Game Details

Share Eagle River Falcons 7 @ M&M Shamrocks 2Date: Saturday February 22, 2025 @ 7:00 pm - 10:00 pm
Location: Marinette Community REC Center
Eagle River Falcons | 2 |
2 |
3 |
0 |
7 | M&M Shamrocks | 0 |
1 |
1 |
0 |
2 |
| Eagle River Falcons | 19 |
22 |
19 |
0 |
60 | M&M Shamrocks | 6 |
11 |
11 |
0 |
28 |
|
16:02 | Eagle River Falcons | 5 Todd Koritzinsky Assisted by: 21 Hauswirth, 22 Robinson |
6:30 | Eagle River Falcons | 8 Bryan Kronberger Assisted by: 21 Hauswirth |
|
9:33 | Eagle River Falcons | 6 Evan Janssen Assisted by: 8 Kronberger |
5:16 | M&M Shamrocks | 9 Garret Unsworth Unassisted |
3:50 | Eagle River Falcons | 5 Todd Koritzinsky Assisted by: 22 Robinson, 19 Otto |
|
17:45 | Eagle River Falcons | 9 Cody Everson Unassisted |
9:18 | M&M Shamrocks | 14 Adam Lemery Assisted by: 43 Oleson, 5 Wiljanen |
5:23 | Eagle River Falcons | 5 Todd Koritzinsky Assisted by: 19 Otto |
0:36 | Eagle River Falcons | 5 Todd Koritzinsky Assisted by: 22 Robinson |
|
16:12 | M&M Shamrocks | 6 Davis Roughing 2 minutes |
7:42 | M&M Shamrocks | 14 Lemery Slashing 2 minutes |
|
12:34 | M&M Shamrocks | 6 Davis Cross-Checking 2 minutes |
7:14 | Eagle River Falcons | 24 Schiffman Roughing 2 minutes |
3:04 | Eagle River Falcons | 5 Koritzinsky Tripping 2 minutes |
|
M&M Shamrocks
9 | Unsworth, Garret | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
14 | Lemery, Adam | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
43 | Oleson, Tyler | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
5 | Wiljanen, Ian | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
23 | Ely, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Huibregtse, Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Bieberitz, Dennin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Winterbottom, Jim | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | L\'Huillier, Tim | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Steinhoff, Calvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Cahill, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Holzbach, Jon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Hughes, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Sullivan, Danny | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Enright, Joey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Brix, Anton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Davis, Andy | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
13 | Lucas, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Collins, Carson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eagle River Falcons
5 | Koritzinsky, Todd | 4 | 0 | 4 | 0 | 0 | 2 | 0 |
22 | Robinson, Jacob | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
8 | Kronberger, Bryan | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
21 | Hauswirth, Alex | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
19 | Otto, Mike | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
6 | Janssen, Evan | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
9 | Everson, Cody | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2 | Kornely, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | McDonald, Bob | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Otto, Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Caroselli, Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Rayala, Travis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Racino, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Riese, Crae | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Sauvola, Devin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Roeser, Layne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Czarapata, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Roach, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Idalski, Mitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Schiffman, Gunnar | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
25 | Kennedy, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Siegmeier, Lochlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Hunt, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Snedden, Brady | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Maillette, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Warchol, Braydon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|

Powered by Stack Sports Hockey Software
|
|