Game Details

Share Mosinee Papermakers 3 @ Eagle River Falcons 6Date: Friday February 28, 2025 @ 7:30 pm - 10:30 pm
Location:
Eagle River Sports ArenaMosinee Papermakers | 1 |
2 |
0 |
0 |
3 | Eagle River Falcons | 1 |
2 |
3 |
0 |
6 |
| Mosinee Papermakers | 7 |
12 |
6 |
0 |
25 | Eagle River Falcons | 15 |
14 |
20 |
0 |
49 |
|
18:17 | Mosinee Papermakers | 43 Alex Molski Assisted by: 9 D\'Avolio, 10 Robinson |
4:28 | Eagle River Falcons | 5 Todd Koritzinsky Assisted by: 6 Janssen, 8 Kronberger |
|
18:52 | Mosinee Papermakers | 9 Nicholas D\'Avolio Assisted by: 25 McAloon |
17:04 | Eagle River Falcons | 18 Mitch Idalski Assisted by: 20 Warchol, 27 Maillette |
4:23 | Mosinee Papermakers | 9 Nicholas D\'Avolio Assisted by: 27 Jernberg, 17 Hanson |
2:36 | Eagle River Falcons | 4 Layne Roeser Unassisted |
|
16:19 | Eagle River Falcons | 27 Zach Maillette Unassisted |
11:51 | Eagle River Falcons | 25 Zach Kennedy (Power Play) Assisted by: 6 Janssen, 8 Kronberger |
7:11 | Eagle River Falcons | 14 Devin Sauvola Unassisted |
|
15:15 | Mosinee Papermakers | 43 Molski Interference 2 minutes |
4:43 | Eagle River Falcons | 25 Kennedy Roughing 2 minutes |
4:43 | Mosinee Papermakers | 27 Jernberg Roughing 2 minutes |
|
6:28 | Eagle River Falcons | 12 Siegmeier Tripping 2 minutes |
|
12:17 | Mosinee Papermakers | 18 Zagrzebski Interference 2 minutes |
11:28 | Mosinee Papermakers | 12 Culp Roughing 4 minutes |
11:28 | Eagle River Falcons | 25 Kennedy Roughing 4 minutes |
6:40 | Mosinee Papermakers | 27 Jernberg Slashing 2 minutes |
|
Eagle River Falcons
27 | Maillette, Zach | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
6 | Janssen, Evan | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
8 | Kronberger, Bryan | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
5 | Koritzinsky, Todd | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
14 | Sauvola, Devin | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Roeser, Layne | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
18 | Idalski, Mitch | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
25 | Kennedy, Zach | 1 | 0 | 1 | 1 | 0 | 6 | 0 |
20 | Warchol, Braydon | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2 | Kornely, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Otto, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Robinson, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Caroselli, Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Hauswirth, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Racino, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Riese, Crae | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Siegmeier, Lochlan | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
23 | Snedden, Brady | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mosinee Papermakers
9 | D\'Avolio, Nicholas | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
43 | Molski, Alex | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
17 | Hanson, Greg | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
27 | Jernberg, James | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
25 | McAloon, Jason | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
10 | Robinson, Eli | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
7 | Bush, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Lentz, Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Culp, Max | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
16 | Christensen, Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Davis, Braxton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Sundt, Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Deffner, Chad | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Cleveland, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Zagrzebski, Trey | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
15 | Filipiak, Mitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Loomis, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Carlson, Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|

Powered by Stack Sports Hockey Software
|
|