Game Details

Share Eagle River Falcons 6 @ Mosinee Papermakers 4Date: Saturday March 01, 2025 @ 8:00 pm - 11:00 pm
Location:
Mosinee Rec. CenterEagle River Falcons | 1 |
2 |
3 |
0 |
6 | Mosinee Papermakers | 1 |
2 |
1 |
0 |
4 |
| Eagle River Falcons | 15 |
23 |
16 |
0 |
54 | Mosinee Papermakers | 12 |
18 |
13 |
0 |
43 |
|
12:54 | Eagle River Falcons | 5 Todd Koritzinsky Assisted by: 20 Warchol, 22 Robinson |
4:18 | Mosinee Papermakers | 12 Max Culp Assisted by: 5 Cleveland, 25 McAloon |
|
18:54 | Eagle River Falcons | 8 Bryan Kronberger Assisted by: 25 Kennedy |
12:25 | Eagle River Falcons | 25 Zach Kennedy Assisted by: 5 Koritzinsky, 11 Racino |
11:16 | Mosinee Papermakers | 5 Tyler Cleveland Assisted by: 25 McAloon, 12 Culp |
10:01 | Mosinee Papermakers | 18 Trey Zagrzebski Assisted by: 11 Lentz, 17 Hanson |
|
12:06 | Eagle River Falcons | 21 Alex Hauswirth Assisted by: 5 Koritzinsky |
10:51 | Eagle River Falcons | 6 Evan Janssen Unassisted |
1:36 | Mosinee Papermakers | 27 James Jernberg Assisted by: 25 McAloon, 15 Filipiak |
0:01 | Eagle River Falcons | 25 Zach Kennedy (Empty Net) Assisted by: 5 Koritzinsky |
|
16:09 | Eagle River Falcons | 4 Roeser Slashing 2 minutes |
6:32 | Mosinee Papermakers | 22 Anderson Interference 2 minutes |
2:22 | Mosinee Papermakers | 15 Filipiak Roughing 2 minutes |
2:22 | Eagle River Falcons | 4 Roeser Roughing 2 minutes |
|
16:51 | Mosinee Papermakers | 25 McAloon Interference 2 minutes |
15:32 | Mosinee Papermakers | 27 Jernberg Roughing 4 minutes |
15:32 | Eagle River Falcons | 25 Kennedy Roughing 2 minutes |
|
16:01 | Eagle River Falcons | 25 Kennedy Checking from Behind 2 minutes |
16:01 | Eagle River Falcons | 25 Kennedy Checking from Behind 10 minutes |
12:29 | Eagle River Falcons | 2 Kornely Roughing 2 minutes |
12:29 | Mosinee Papermakers | 2 Davis Roughing 2 minutes |
12:29 | Mosinee Papermakers | 22 Anderson Kneeing 2 minutes |
12:29 | Mosinee Papermakers | 25 McAloon Roughing 2 minutes |
12:29 | Eagle River Falcons | 20 Warchol Roughing 2 minutes |
10:57 | Mosinee Papermakers | 16 Christensen Tripping 2 minutes |
|
Mosinee Papermakers
25 | McAloon, Jason | 0 | 3 | 3 | 0 | 0 | 4 | 0 |
12 | Culp, Max | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
5 | Cleveland, Tyler | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
27 | Jernberg, James | 1 | 0 | 1 | 0 | 0 | 4 | 0 |
18 | Zagrzebski, Trey | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
11 | Lentz, Tom | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
17 | Hanson, Greg | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
15 | Filipiak, Mitch | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
7 | Bush, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Christensen, Thomas | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2 | Davis, Braxton | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
9 | D\'Avolio, Nicholas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bauer, Theran | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Sundt, Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Anderson, Evan | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
10 | Robinson, Eli | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Alm, Nate | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Loomis, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Carlson, Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eagle River Falcons
5 | Koritzinsky, Todd | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
25 | Kennedy, Zach | 2 | 1 | 3 | 0 | 0 | 14 | 0 |
21 | Hauswirth, Alex | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
8 | Kronberger, Bryan | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
6 | Janssen, Evan | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
20 | Warchol, Braydon | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
22 | Robinson, Jacob | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
11 | Racino, Alex | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2 | Kornely, Alex | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
19 | Otto, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Otto, Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Caroselli, Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Sauvola, Devin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Roeser, Layne | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
13 | Czarapata, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Everson, Cody | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Idalski, Mitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Siegmeier, Lochlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Hunt, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Snedden, Brady | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Maillette, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|

Powered by Stack Sports Hockey Software
|
|