Game Details

Share Eagle River Falcons 20 @ Sun Prairie Killer Bees 0Date: Friday March 07, 2025 @ 8:30 pm - 11:30 pm
Location: Sun Prairie Ice Arena
Eagle River Falcons | 7 |
8 |
5 |
0 |
20 | Sun Prairie Killer Bees | 0 |
0 |
0 |
0 |
0 |
| Eagle River Falcons | 24 |
62 |
23 |
0 |
109 | Sun Prairie Killer Bees | 8 |
9 |
9 |
0 |
26 |
|
16:46 | Eagle River Falcons | 11 Alex Racino Assisted by: 5 Koritzinsky |
14:45 | Eagle River Falcons | 13 Jacob Czarapata Assisted by: 25 Kennedy |
8:12 | Eagle River Falcons | 18 Mitch Idalski Assisted by: 27 Maillette |
8:01 | Eagle River Falcons | 5 Todd Koritzinsky Assisted by: 22 Robinson, 13 Czarapata |
6:57 | Eagle River Falcons | 22 Jacob Robinson Assisted by: 5 Koritzinsky |
5:18 | Eagle River Falcons | 15 Tyler Hunt Assisted by: 7 Otto |
3:02 | Eagle River Falcons | 16 Travis Rayala Assisted by: 26 Caroselli |
|
14:21 | Eagle River Falcons | 17 Joe Roach Assisted by: 25 Kennedy |
13:39 | Eagle River Falcons | 18 Mitch Idalski Assisted by: 16 Rayala |
12:26 | Eagle River Falcons | 5 Todd Koritzinsky Assisted by: 2 Kornely |
11:58 | Eagle River Falcons | 5 Todd Koritzinsky Assisted by: 4 Roeser |
11:47 | Eagle River Falcons | 5 Todd Koritzinsky Assisted by: 22 Robinson |
7:30 | Eagle River Falcons | 16 Travis Rayala Assisted by: 25 Kennedy |
2:32 | Eagle River Falcons | 11 Alex Racino Assisted by: 27 Maillette, 21 Hauswirth |
1:21 | Eagle River Falcons | 27 Zach Maillette Assisted by: 25 Kennedy |
|
16:09 | Eagle River Falcons | 27 Zach Maillette Assisted by: 21 Hauswirth, 11 Racino |
11:36 | Eagle River Falcons | 16 Travis Rayala Assisted by: 26 Caroselli |
11:11 | Eagle River Falcons | 16 Travis Rayala Assisted by: 4 Roeser |
5:33 | Eagle River Falcons | 11 Alex Racino Assisted by: 7 Otto |
4:02 | Eagle River Falcons | 5 Todd Koritzinsky Unassisted |
|
16:59 | Sun Prairie Killer Bees | 12 Kniper Unsportsmanlike Conduct 2 minutes |
16:59 | Eagle River Falcons | 24 Schiffman Unsportsmanlike Conduct 2 minutes |
|
No Penalties |
|
Sun Prairie Killer Bees
26 | Chavez, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Fosnot, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Stephens, Dakota | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Kniper, Wyatt | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
77 | Arnn, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Richardson, Colin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Battisfore, Chad | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | LaForge, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Knight, Trevor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Witt, Aidan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eagle River Falcons
5 | Koritzinsky, Todd | 5 | 2 | 7 | 0 | 0 | 0 | 0 |
16 | Rayala, Travis | 4 | 1 | 5 | 0 | 0 | 0 | 0 |
11 | Racino, Alex | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
27 | Maillette, Zach | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
25 | Kennedy, Zach | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
22 | Robinson, Jacob | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
18 | Idalski, Mitch | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
13 | Czarapata, Jacob | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
7 | Otto, Lucas | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
26 | Caroselli, Anthony | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
4 | Roeser, Layne | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
21 | Hauswirth, Alex | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
17 | Roach, Joe | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
15 | Hunt, Tyler | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2 | Kornely, Alex | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
19 | Otto, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | McDonald, Bob | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Riese, Crae | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Sauvola, Devin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Janssen, Evan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Everson, Cody | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Schiffman, Gunnar | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
12 | Siegmeier, Lochlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Snedden, Brady | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Warchol, Braydon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|

Powered by Stack Sports Hockey Software
|
|