Game Details

Share Eagle River Falcons 4 @ Portage Lake Pioneers 7Date: Friday February 20, 2026 @ 6:30 pm - 9:30 pm
Location:
Dee Stadium| Eagle River Falcons | 0 |
2 |
2 |
0 |
0 |
4 | | Portage Lake Pioneers | 0 |
5 |
2 |
0 |
0 |
7 |
| | Eagle River Falcons | 13 |
14 |
26 |
0 |
0 |
53 | | Portage Lake Pioneers | 22 |
20 |
8 |
0 |
0 |
50 |
|
| No Scoring |
|
| 15:49 | Eagle River Falcons | 25 Zach Kennedy Assisted by: 22 Robinson, 18 Idalski |
| 15:01 | Portage Lake Pioneers | 34 Devyn LaCourt Assisted by: 7 Geshel |
| 10:50 | Portage Lake Pioneers | 29 Alec Broetzman Assisted by: 14 Sivonen |
| 5:47 | Portage Lake Pioneers | 13 Ross Rouleau Assisted by: 29 Broetzman |
| 2:47 | Portage Lake Pioneers | 9 Zach Hill Assisted by: 29 Broetzman |
| 1:58 | Eagle River Falcons | 5 Todd Koritzinsky Assisted by: 17 Roach, 22 Robinson |
| 1:20 | Portage Lake Pioneers | 17 Connor Raffaelli Assisted by: 16 Hauswirth, 26 Donnelly |
|
| 9:31 | Portage Lake Pioneers | 8 Dawson McKay Unassisted |
| 9:24 | Eagle River Falcons | 18 Mitch Idalski Unassisted |
| 8:20 | Portage Lake Pioneers | 16 Brett Hauswirth Assisted by: 24 Erickson |
| 3:57 | Eagle River Falcons | 25 Zach Kennedy Assisted by: 21 Hauswirth |
|
| 3:30 | Eagle River Falcons | 22 Robinson Tripping 2 minutes |
|
| 4:10 | Eagle River Falcons | 2 Kornely Hooking 2 minutes |
|
| 19:13 | Eagle River Falcons | 17 Roach Elbowing 2 minutes |
| 12:46 | Portage Lake Pioneers | 35 Carlson Interference 2 minutes |
| 5:41 | Portage Lake Pioneers | 23 Stevens Unsportsmanlike Conduct 2 minutes |
| 5:41 | Portage Lake Pioneers | 23 Stevens Roughing 2 minutes |
|
Portage Lake Pioneers
| 29 | Broetzman, Alec | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 16 | Hauswirth, Brett | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 8 | McKay, Dawson | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Rouleau, Ross | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Hill, Zach | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 34 | LaCourt, Devyn | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Raffaelli, Connor | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Geshel, Wyatt | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 24 | Erickson, Brendan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 14 | Sivonen, Cody | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 26 | Donnelly, Spencer | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 | Turner, Charlie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Mantta, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | McKay, Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Harris, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Reville, Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Salani, Colton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Sears, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Carlson, Gaborik | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 25 | Farmer, Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Hanner, Bryce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Stevens, Landon | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Eagle River Falcons
| 25 | Kennedy, Zach | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 18 | Idalski, Mitch | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 22 | Robinson, Jacob | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| 5 | Koritzinsky, Todd | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Roach, Joey | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 21 | Hauswirth, Alex | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 | McDonald, Bob | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Schiffman, Gunnar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Kornely, Alex | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12 | Siegmeier, Lochlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Otto, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Winkelmnn, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|

Powered by Stack Sports Hockey Software
|
|